<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: On Student Projects and Hacking Sessions in Toulouse</title>
	<atom:link href="http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/</link>
	<description>White noise from a gearhead</description>
	<pubDate>Tue, 06 Jan 2009 10:57:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: ervin</title>
		<link>http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/#comment-82</link>
		<dc:creator>ervin</dc:creator>
		<pubDate>Sat, 15 Mar 2008 16:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/#comment-82</guid>
		<description>@Mike:
Nope, it's SVG only, no traditional interface. Note that I don't really like  the theme you can see on this screenshot. But as far as I know there's another SVG theme in the pipe which will be prettier and more "oxygen-like".

@Caesar:
Could be interesting indeed, any URL?

@Frerich:
For the list of projects, I select them before hands. This year I had more proposals than groups. Then they get proposed to the students who form the teams and choose on which projects they'll work on.

I'm not really leading, I give the students a training to get them started, and after that it's more project control, I check that everything goes well. As for defining the features that's generally up to the students and the application maintainer (who act as a "client") to negociate that together.

@Tobias:
Thanks for the nice pointer.</description>
		<content:encoded><![CDATA[<p>@Mike:<br />
Nope, it&#8217;s SVG only, no traditional interface. Note that I don&#8217;t really like  the theme you can see on this screenshot. But as far as I know there&#8217;s another SVG theme in the pipe which will be prettier and more &#8220;oxygen-like&#8221;.</p>
<p>@Caesar:<br />
Could be interesting indeed, any URL?</p>
<p>@Frerich:<br />
For the list of projects, I select them before hands. This year I had more proposals than groups. Then they get proposed to the students who form the teams and choose on which projects they&#8217;ll work on.</p>
<p>I&#8217;m not really leading, I give the students a training to get them started, and after that it&#8217;s more project control, I check that everything goes well. As for defining the features that&#8217;s generally up to the students and the application maintainer (who act as a &#8220;client&#8221;) to negociate that together.</p>
<p>@Tobias:<br />
Thanks for the nice pointer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/#comment-80</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Wed, 12 Mar 2008 09:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/#comment-80</guid>
		<description>Nicu made some nice Pacmen with Inkscape (And an Tutorial how to make them.):
http://nicubunu.blogspot.com/2008/02/pac-man-baddies-with-inkscape-clipart.html</description>
		<content:encoded><![CDATA[<p>Nicu made some nice Pacmen with Inkscape (And an Tutorial how to make them.):<br />
<a href="http://nicubunu.blogspot.com/2008/02/pac-man-baddies-with-inkscape-clipart.html" rel="nofollow">http://nicubunu.blogspot.com/2008/02/pac-man-baddies-with-inkscape-clipart.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frerich</title>
		<link>http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/#comment-79</link>
		<dc:creator>Frerich</dc:creator>
		<pubDate>Sun, 09 Mar 2008 08:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/#comment-79</guid>
		<description>I think it's really great what you're pulling off there. The hacking sessions you organized (right?) seem to have a great balance between introducing people to KDE/Qt/C++ programming and doing something good for KDE (shaping up some more or less neglected applications). Thumbs up!

A few questions came up while reading your blog entry:

- Is the list of applications you work on (i.e. ksirK) decided on in advance, or do you do that spontaneously as everybody arrives?

- Do you (Kevin) act as some sort of "leader" who gives a direction (maybe as far as defining when some feature should be done) or do you simply serve as some sort of advisor who shares insight when it comes to problems with Qt/KDE API?</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s really great what you&#8217;re pulling off there. The hacking sessions you organized (right?) seem to have a great balance between introducing people to KDE/Qt/C++ programming and doing something good for KDE (shaping up some more or less neglected applications). Thumbs up!</p>
<p>A few questions came up while reading your blog entry:</p>
<p>- Is the list of applications you work on (i.e. ksirK) decided on in advance, or do you do that spontaneously as everybody arrives?</p>
<p>- Do you (Kevin) act as some sort of &#8220;leader&#8221; who gives a direction (maybe as far as defining when some feature should be done) or do you simply serve as some sort of advisor who shares insight when it comes to problems with Qt/KDE API?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian Sauer</title>
		<link>http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/#comment-78</link>
		<dc:creator>Sebastian Sauer</dc:creator>
		<pubDate>Sat, 08 Mar 2008 19:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/#comment-78</guid>
		<description>Wow, the pakman/kapman is definitively something I'll waste some hours with. Thanks! :)</description>
		<content:encoded><![CDATA[<p>Wow, the pakman/kapman is definitively something I&#8217;ll waste some hours with. Thanks! <img src='http://ervin.ipsquad.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caesar Tjalbo</title>
		<link>http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/#comment-76</link>
		<dc:creator>Caesar Tjalbo</dc:creator>
		<pubDate>Sat, 08 Mar 2008 18:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/#comment-76</guid>
		<description>I'm not an artist but I have a half finished pacman clone in Python + PyGame I've been working on recently. My "artwork" was done in Inkscape and you can have it if you like.
An impression, the colors are darkened because of the game pause (and can be changed of course): http://img301.imageshack.us/img301/1732/pacmanimpressionkp4.png</description>
		<content:encoded><![CDATA[<p>I&#8217;m not an artist but I have a half finished pacman clone in Python + PyGame I&#8217;ve been working on recently. My &#8220;artwork&#8221; was done in Inkscape and you can have it if you like.<br />
An impression, the colors are darkened because of the game pause (and can be changed of course): <a href="http://img301.imageshack.us/img301/1732/pacmanimpressionkp4.png" rel="nofollow">http://img301.imageshack.us/img301/1732/pacmanimpressionkp4.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xian</title>
		<link>http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/#comment-75</link>
		<dc:creator>xian</dc:creator>
		<pubDate>Sat, 08 Mar 2008 17:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/#comment-75</guid>
		<description>It would be cool if it were possible to integrate ksirk into into conquerclub.com</description>
		<content:encoded><![CDATA[<p>It would be cool if it were possible to integrate ksirk into into conquerclub.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stelt</title>
		<link>http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/#comment-73</link>
		<dc:creator>stelt</dc:creator>
		<pubDate>Sat, 08 Mar 2008 16:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/#comment-73</guid>
		<description>nice SVG !</description>
		<content:encoded><![CDATA[<p>nice SVG !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Arthur</title>
		<link>http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/#comment-72</link>
		<dc:creator>Mike Arthur</dc:creator>
		<pubDate>Sat, 08 Mar 2008 15:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://ervin.ipsquad.net/2008/03/08/on-student-projects-and-hacking-sessions-in-toulouse/#comment-72</guid>
		<description>Is there a more traditional natively-widgetted theme for KsCD available by default?</description>
		<content:encoded><![CDATA[<p>Is there a more traditional natively-widgetted theme for KsCD available by default?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
